- Home
- Bank Of India Recruitment 2024: 143 vacancies will be filled. Apply now !!

Bank Of India Recruitment 2024: 143 vacancies will be filled. Apply now !!
The Bank of India Recruitment 2024 has released a notification about hiring for various posts such as Economist, IT- Database Administrator, IT- Cloud Operations, IT- Network, etc. against 143 vacancies. Hence interested candidates are welcome to submit their online application and fee submissions by 10th April 2024, since the procedure has already been started from 27th March 2024. To know the urgent information such as eligibility criteria, selection procedure, pay scale, etc. read below.
Important points related to the Bank of India Recruitment 2024 are in the table below;
Overview of this Post and Exam (Read the PDF for more details) | |
Name of Post | Bank of India Various Posts Exam 2024 |
Category | Banking Job |
Number of Vacancies | 143 |
Department / Organization | Bank of India |
Recruitment Body | Bank of India |
Governing Body | Government of Madhya Pradesh |
Qualification | BE/BTech, LLB/LLM, Master’s degrees |
Age Limit | Minimum Age 23 Years to Maximum Age 50 Years |
Salary | From ₹3.5 Lakhs ₹0.6 L/yr – ₹6 L/yr to ₹16.6 Lakhs ₹8.5 L/yr – ₹23 L/yr |
Apply Mode | Online |
Payment Mode | Online |
Application Start and Last Date | From March 27 to 10th April 2024 |
Last date of Payment Submission | 10th April 2024 |
Selection Process | Online Examination & Interview |
Official Site | www.bankofindia.co.in |
Details about vacancies post wise;
Post Name | Scale | Number of Vacancies |
Credit Officers | MMGS-II | 25 |
Chief Manager – Economist | SMGS-IV | 1 |
Chief Manager – IT – Database Administrator | SMGS-IV | 2 |
Chief Manager – IT – Cloud Operation | SMGS-IV | 1 |
Chief Manager – IT – Network | SMGS-IV | 1 |
Chief Manager – IT – System | SMGS-IV | 2 |
Chief Manager – IT – Infra | SMGS-IV | 1 |
Chief Manager – IT – Info. Security | SMGS-IV | 1 |
Chief Manager – Marketing (Chief Wealth Manager) | SMGS-IV | 1 |
Law Officers | MMGS-III | 31 |
Data Scientist | MMGS-III | 2 |
ML Ops Full Stack Developer | MMGS-III | 2 |
Database Administrator | MMGS-III | 2 |
Data Quality Developer | MMGS-III | 1 |
Data Governance Expert | MMGS-III | 2 |
Platform Engineering Expert | MMGS-III | 2 |
Linux Administrator | MMGS-III | 2 |
Oracle Exadata Administrator | MMGS-III | 2 |
Senior Manager – IT | MMGS-III | 4 |
Senior Manager – IT– Data Analyst | MMGS-III | 4 |
Senior Manager – IT – Database | MMGS-III | 3 |
Senior Manager – IT – Cloud Operation | MMGS-III | 2 |
Senior Manager – IT – Network Security / Operation | MMGS-III | 3 |
Senior Manager – IT – System (Windows /Solaris/RHEL) | MMGS-III | 4 |
Senior Manager – IT – Infra | MMGS-III | 2 |
Senior MGR – IT Endpoint Security Manager for Tool Mgmt | MMGS-III | 1 |
Senior Manager – IT – Security Analyst | MMGS-III | 4 |
Senior MGR – IT – GRC (Risk & Control) | MMGS-III | 1 |
Senior Manager – IT (Fintech) | MMGS-III | 5 |
Senior Manager – IT- Statistician | MMGS-III | 2 |
Law Officers | MMGS-II | 25 |
Economist | MMGS-II | 1 |
Technical Analyst | MMGS-II | 1 |
Grand Total | 143 |
Present Scale of Basic Pay for regular positions;
Scale/ Grade | Scale of Pay |
Middle Management Grade Scale-II (MMGS-II) | Existing: * 48170 – 1740(1) – 49910 – 1990(10) – 69810 *( Under revision of pay as per 9th Joint Note: 64820 – 2340(1) – 67160 – 2680(10) – 93960 ) |
Middle Management Grade Scale-III (MMGS-III) | Existing: * 63840 – 1990(5) – 73790 – 2220(2) – 78230 *( Under revision of pay as per 9th Joint Note: 85920 – 2680(5) – 99320 – 2980(2) – 105280 ) |
Senior Management Grade Scale-IV (SMGS-IV) | Existing: * 76010 – 2220(4) – 84890 – 2500(2) – 89890 *( Under revision of pay as per 9th Joint Note: 102300 – 2980(4) – 114220 – 3360(2) – 120940 ) |
Age Relaxations as per candidates category;
Name of Category | Age Relaxation |
Scheduled Caste/Scheduled Tribe | 5 years |
Other Backward Classes (Non-creamy layer) | 3 years |
Persons With Benchmark Disabilities as defined under “The Rights of Persons with Disabilities Act, 2016” | 10 years |
Ex-Servicemen, Commissioned Officers including Emergency Commissioned Officers (ECOs)/ Short Service Commissioned Officers (SSCOs) who have rendered at least 5 years military service and have been released on completion of assignment (including those whose assignment is due to be completed within one year from the last date of receipt of application) otherwise than by way of dismissal or discharge on account of misconduct or inefficiency or physical disability attributable to military service or invalidment | 5 years |
Persons affected by 1984 riots | 5 years |
Find the Application Fees as per the candidates’ category;
Category | Amount |
SC/ST/PWD | Rs. 175/- (Intimation Charges Only) |
General & Other | Rs. 850/- (Application Fee+ Intimation Charges) |
Check the Exam Pattern of Bank of India 2024
Name of Subject | Max. Marks | Duration |
English Language | 25 | 30 mins |
General Awareness (emphasis on the Banking Industry) | 25 | 30 mins |
Professional Knowledge (relevant to the post) | 100 | 60 mins |
Grand Total | 150 | 2 Hrs |
- There will be negative marking of 1/4 for each answer marked wrong.
Before applying the candidates must learn about the terms, conditions, and criteria for the recruitment procedures in detail from the Notification. To download the Notification PDF and complete the Online Application, check the table below, where the important links have been provided;
Follow the instructions to submit online applications below;
Name of Recruitment Exam | Click Here |
Bank Of India Recruitment 2024
|
Download Notification PDF |
Online Application |
For the latest updates about Govt. job follow us on X and LinkedIn
Latest Update
Result

📢 चयन परिणाम घोषित: Junior Engineer (Quality Assurance – Electronics) | रक्षा उत्पादन विभाग (Post Code: NR18923)

केंद्रीय सरकार स्वास्थ्य योजना (CGHS), स्वास्थ्य एवं परिवार कल्याण मंत्रालय में नर्सिंग अधिकारी पद हेतु चयन पोस्ट फेज-XII/2024 भर्ती परिणाम घोषित
Latest Job
Answer Key
SSC – Staff Selection Commission
Latest News
Recent Posts
Categories
- Admit Card
- AI and Technology
- Answer Key
- Application Form
- Banking Jobs
- Board Result
- BSF and Army
- BTSC
- Call Letter
- CBSE Update
- Counselling
- Cricket
- Current Affairs
- Cut Off
- Earning Tips
- Entertainment
- Events
- Exam
- Films
- Finance
- Flood
- Game
- Havaldar and Constable Bharti
- indian railways
- IPl 2023
- Latest Job
- live score
- Lottery Results
- Marit List
- Mobile
- Net worth
- News
- Notice
- NTPC Engineering jobs
- Panchang
- Quotes
- Recruitment
- Result
- Sample paper
- Sarkari Naukari
- Sarkari Yojana
- Schemes
- Selection
- SSC
- SSC Admit Card
- SSC Answer Key
- SSC Exam
- SSC Recruitment
- SSC Result
- SSC Syllabus
- SSCNR
- Stock Market
- Syllabus
- Teacher's Job
- Technology
- Topper List
- typing test
- University Result
- UPSC updates
- Work From Home Jobs
- world record