- Home
- CUET Cut Off 2023, Check Category, Universities & Colleges wise Expected Cut Off Marks at cuet.nta.nic.in
CUET Cut Off 2023, Check Category, Universities & Colleges wise Expected Cut Off Marks at cuet.nta.nic.in
CUET Cut Off 2023: The CUET (Central Universities Common Entrance Test) Cut Off marks for the year 2023 are eagerly anticipated by aspirants seeking admission to various universities and colleges. The expected cuet cut off marks for different categories and programs will play a crucial role in determining eligibility for counseling and admission processes. Students are advised to check the official websites (https://cuet.nta.nic.in & https://cuet.samarth.ac.in)of the respective universities and colleges to stay updated with the latest information on CUET Cut Off 2023, as it may vary based on factors such as difficulty level, number of test-takers, and available seats.
CUET Cut Off 2023
The CUET Cutoff 2023 will be released by the participating colleges and universities after the announcement of the CUET Result. The cutoff marks will vary across different central universities, courses, and categories of applicants. It is expected to release on 15th July 2023. However, some universities may directly release the merit lists or lists of selected candidates instead of cutoff marks or ranks. The cutoff is the minimum marks or ranks required to be eligible for admission.
Organization | National Testing Agency (NTA) |
---|---|
Category | Cut Off |
Exam Type | Entrance Exam |
Exam Date | 21st May to 23rd June 2023 |
Cuet Cut Off | 15th July 2023 (Out) |
Check Result | Check |
Result | 15th July 2023 (Out) |
Answer Key | 29th June 2023 |
Location | All Over India |
Official Website | https://cuet.nta.nic.in/ & https://cuet.samarth.ac.in/ |
The CUET UG cut-off is determined by the candidate’s performance in the entrance test and will be released by the central universities. It varies based on courses, universities, and applicant categories. Candidates can check the cutoff by logging into the result window using their application number and date of birth. Factors such as test taker count, available seats, candidate category, exam difficulty, and performance influence the cut-off. Referring to the previous year’s cut-offs helps estimate the expected cutoff.
CUET Cut Off 2023 Category Wise
The CUET Cut Off 2023 will be released by each participating university separately and will vary based on different categories. It will be determined by factors like the number of test takers, available seats, exam difficulty, and candidate performance. Candidates should stay updated with official notifications to know the specific cut-off marks for their category.
CUET Cut Off 2023 – Expected
Expected CUET 2023 cutoffs: Central Univ. of Karnataka – UR: 40, SC/ST/EWS: 35. Mahatma Gandhi Central Univ. – various courses with percentile cutoffs. Central Tribal Univ. of Andhra Pradesh – Integrated MBA: 110-120 (Gen). Central Univ. of Andhra Pradesh – BA Hons Political Science: 200-210 (Gen). JNU CUET 2023 cutoffs – BA (Hons.) subjects, Code 1 & 2. Central Univ. of Gujarat – BA Hons German Studies, BA Hons Chinese Studies, and more. Maulana Azad National Urdu Univ., National Sanskrit Univ., and Visva Bharati Santiniketan – various courses with expected cutoffs.
Participating University | Courses | Category | Expected Cutoff |
---|---|---|---|
Central University of Karnataka | UR (Percentile) | UR | 40 |
SC (Percentile) | SC | 35 | |
ST (Percentile) | ST | 35 | |
EWS (Percentile) | EWS | 35 | |
Mahatma Gandhi Central University | MSc. Physics | UR (Percentile) | 59-64 |
OBC (Percentile) | 60-65 | ||
SC (Percentile) | NA | ||
ST (Percentile) | NA | ||
EWS (Percentile) | 30-33 | ||
MSc. Chemistry | UR (Percentile) | 58-62 | |
OBC (Percentile) | 58-63 | ||
SC (Percentile) | 35-39 | ||
ST (Percentile) | 35-39 | ||
EWS (Percentile) | NA | ||
MSc. Biotechnology | UR (Percentile) | 73-78 | |
OBC (Percentile) | 58-62 | ||
SC (Percentile) | 35-39 | ||
ST (Percentile) | 35-39 | ||
EWS (Percentile) | NA | ||
MSc. Zoology | UR (Percentile) | 78-82 | |
OBC (Percentile) | 78-82 | ||
SC (Percentile) | 53-58 | ||
ST (Percentile) | 53-58 | ||
EWS (Percentile) | 31-35 | ||
MSc. Botany | UR (Percentile) | 70-74 | |
OBC (Percentile) | 70-75 | ||
SC (Percentile) | 53-58 | ||
ST (Percentile) | 53-58 | ||
EWS (Percentile) | 43-47 | ||
MBA | UR (Percentile) | 53-58 | |
OBC (Percentile) | 53-58 | ||
SC (Percentile) | NA | ||
ST (Percentile) | NA | ||
EWS (Percentile) | 61-65 | ||
Central Tribal University of Andhra Pradesh, Vizianagaram | Integrated MBA (TTM) | General | 110-120 |
Central University of Andhra Pradesh, Anantapur | BA Hons Political Science | General | 200-210 |
90-95 | |||
B.Sc Hons Economics | General | 230-240 | |
128-135 | |||
B. Voc Ratail Management and IT | General | 110-120 | |
110-115 | |||
B. Voc Ratail Management and IT | General | 118-123 | |
120-125 | |||
Jawaharlal Nehru University, New Delhi | BA (Hons.) – Code 1 | ||
Various subjects | UR | – | |
ST | |||
OBC | |||
SC | |||
EWS | |||
PWD | |||
Jawaharlal Nehru University, New Delhi | BA (Hons.) – Code 2 | ||
Various subjects | UR | – | |
ST | |||
OBC | |||
SC | |||
EWS | |||
PWD | |||
Central University of Gujarat, Gandhinagar | BA Hons German Studies | General | – |
BA Hons Chinese Studies | General | ||
5 Year Integrated / Dual Degree BA-MA Social Management | General | ||
BA Hons German Studies | General | ||
Maulana Azad National Urdu University, Hyderabad | Various courses | General | – |
National Sanskrit University, Tirupati | Various courses | General | – |
Visva Bharati Santiniketan | Various courses | UR | – |
Check CUET Cut Off 2022 University & Category Wise
University | Course | Cuet Cut Off/Score/Mark | Category |
---|---|---|---|
Central Tribal University of AP, Vizianagaram | Integrated MBA (TTM) | 116.2 | General |
54.78 | General | ||
Central University of AP, Anantapur | BA Hons Political Science | 207.44 | General |
B.Sc Hons Economics | 235.15 | General | |
B. Voc Retail Management and IT | 114.51 | General | |
B. Voc Retail Management and IT | 122.61 | General | |
Central University of Gujarat, Gandhinagar | BA Hons German Studies | 401.79, 378.2, 372.28, 369.09, 365.82, 364.23 | General |
340.61, 268.98 | General | ||
BA Hons Chinese Studies | 391.48, 373.61, 364.89, 364.06, 353.49 | General | |
314.95, 281.82 | General | ||
5 Year Integrated / Dual Degree BA-MA Social Management | 391.04, 373.61, 373.36, 371.87 | General | |
271.44, 95.91 | General | ||
BA Hons German Studies | 401.79, 378.2, 372.28, 369.09, 365.82, 364.23 | General | |
340.61, 268.98 | General | ||
JNU | BA Hons Arabic | 78.879318 | UR |
BA Hons Chinese | 85.802674 | UR | |
BA Hons Fresh | 89.985386 | UR | |
BA Hons German | 89.569092 | UR | |
BA Hons Japanese | 88.325754 | UR | |
BA Hons Korean | 91.293368 | UR | |
BA Hons Persian | 82.027608 | UR | |
BA Hons Pashto | 78.181406 | UR | |
BA Hons Russian | 84.258048 | UR | |
BA Hons Spanish | 87.920608 | UR | |
National Sanskrit University, Tirupati | Sahitya | 116.8317 | General |
Vyakarana | 112.3421 | General | |
Nyaya | 17.0619 | General | |
Pha. Jyothisha | 56.6907 | General | |
Visva Bharati Santiniketan | BA Hons Bengali | 95 | UR |
BA Hons English | 37 | UR | |
BA Hons French | 176 | UR | |
BA Hons German | 141 | UR | |
BA Hons Hindi | 311 | UR | |
BA Hons Italian | 223 | UR | |
BA Hons Odia | 2 | UR | |
BA Hons Russian | 294 | UR | |
BA Hons Sanskrit | 22 | UR | |
BA Hons Santali | 63 | UR | |
BA Chinese (Prep) followed by Hons 4 years | 34 | UR | |
BA Indo Tibetan (Prep followed by Hons) | 128 | UR | |
BA Japanese (Prep followed by Hons) | 50 | UR | |
BA Persian (Prep) followed by Hons 4 years | 65 | UR | |
BA Hons Botany | 207 | UR | |
BA Hons Chemistry | 348 | UR | |
BA Hons Computer and System Science | 20 | UR | |
BA Hons Mathematics | 282 | UR | |
BA Hons Physics | 188 | UR | |
BA Hons Statistics | 257 | UR | |
BA Hons Zoology | 176 | UR | |
BA Hons Physical Education | 30 | UR | |
BA Hons Yoga | 27 | UR | |
BA Hons Agriculture | 181 | UR | |
BA Hons Ancient Indian History Culture and Archaeology | 259 | UR | |
BA Hons Comparative Religion | 19 | UR | |
BA Hons Economics | 468 | UR | |
BA Hons Geography | 300 | UR | |
BA Hons History | 558 | UR | |
BA Hons Philosophy | 368 | UR | |
Bachelor of Fine Arts (Hons) | 25 | UR | |
Bachelor of Design (Ceramics and Glass/Furniture and Interior/Textile)-4 Years | 52 | UR | |
Bachelor of Rural Studies (Hons) | 284 | UR | |
Bachelor of Social Work (Hons) | 7 | UR | |
BPA Hons Drama & Theatre Arts | 10 | UR | |
BPA Hons Hindustani Classical Music (Instrumental) – Sitar | 3 | UR | |
BPA Hons Hindustani Classical Music (Instrumental) – Tabla | 10 | UR | |
BPA Hons Hindustani Classical Music (Vocal) | 40 | UR | |
BPA Hons Kathakali Dance | 4 | UR | |
BPA Hons Manipuri Dance | 10 | UR | |
BPA Hons Rabindra Nritya | 18 | UR | |
BPA Hons Rabindra Sangit | 50 | UR | |
Five years Integrated M.Sc | 208 | UR | |
Maulana Azad National Urdu University, Hyderabad | BA | 110 | General |
BA Hons JMC | 50 | General | |
B.Com | 41 | General | |
B.Sc MPC | 33 | General | |
B.Sc MPCs | 53 | General | |
B.Sc ZBC | 35 | General | |
B.Voc (MLT) | 59 | General | |
B.Voc (MIT) | 51 | General | |
B.Tech Computer Science | 284 | General | |
B.Tech Computer Science Lateral Entry | 18 | General |
Cuet Central University Seat Available 2023
Central University Name | No. of Seats |
---|---|
Odisha | 497 |
Andhra Pradesh | 195 |
Haryana | 600 |
Jammu | 90 |
Jharkhand | 154 |
Karnataka | 120 |
Kashmir | 215 |
Kerala | 340 |
Punjab | 275 |
Rajasthan | 292 |
South Bihar | 315 |
Tamil Nadu | 296 |
Other Cuet Univesity Site Available 2023
Baba Ghulam Shah Badshah University | 155 |
Khallikote University, Berahampur | 144 |
Sardar Patel University of Police, Security and Criminal Justice, Jodhpur | 154 |
Bengaluru Dr B R Ambedkar School of Economics | 50 |
CUET Counselling 2023
CUET Counselling 2023 is the process where candidates who have qualified the Common University Entrance Test (CUET) undergo a series of steps to secure admission into their desired courses and universities. During counselling, candidates will be allotted seats based on their rank, choice filling, and availability of seats. They will have the opportunity to choose their preferred course and institution. It is important for candidates to stay updated with the counselling schedule, guidelines, and procedures provided by the respective participating universities. CUET counselling ensures a fair and transparent allocation of seats, allowing candidates to begin their academic journey in their preferred universities.
Join Telegram Chaneel | Join |
Latest Update
Result
Find the names of Provisionally Eligible candidates for the post of the Photo-Artist Post Category no. ER10422
Find the names of Provisionally Eligible candidates for the post of the Junior Technical Assistant (Chemical) Post Category no. ER13323
Admit Card
The Staff Selection Commission (SSC) Releases Document Verification E-Call Letter for Library Attendant Post Category no. SR12323
The Staff Selection Commission (SSC) Releases Document Verification E-Admission Certificate for Senior Laboratory Assistant Post Category no. SR11023
Staff Selection Commission (SSC) releases the Document Verification Call Letter for the SSC Post of Accountant Post Category no. WR13123
Latest Job
SSC โ Staff Selection Commission
Staff Selection Commission has released the notice for those candidates who will appear in SSC Junior Engineer Executive Paper II 2024
Staff Selection Commission (SSC) releases the Document Verification schedule for the SSC Post of Auxiliary Nurse Cum Midwife Post Category no. NR32523
Staff Selection Commission (SSC) releases the Document Verification schedule for the SSC Post of Dresser-Cum-Attendant Post Category no. NR32023
Recent Posts
Categories
- Admit Card
- Answer Key
- Application Form
- Board Result
- Call Letter
- Counselling
- Cricket
- Current Affairs
- Cut Off
- Earning Tips
- Entertainment
- Events
- Exam
- Films
- Finance
- Flood
- Game
- indian railways
- IPl 2023
- Latest Job
- live score
- Lottery Results
- Marit List
- Mobile
- News
- Notice
- Panchang
- Recruitment
- Result
- Schemes
- Selection
- SSC
- SSC Admit Card
- SSC Answer Key
- SSC Exam
- SSC Recruitment
- SSC Result
- SSC Syllabus
- SSCNR
- Stock Market
- Syllabus
- Technology
- Topper List
- typing test
- University Result
- world record