- Home
- IPL Schedule 2023 – Time Table, Team-wise Captains, Fixtures, Venues
IPL Schedule 2023 – Time Table, Team-wise Captains, Fixtures, Venues
|| ipl schedule 2023 pdf, ipl schedule 2023 players list, ipl schedule 2023 full schedule, ipl 2023 schedule cricbuzz, ipl 2023 csk, indian premier league 2023, team list ipl 2023, ipl 2023 under the captaincy, ipl 2023 full schedule, played across 12 venues ||
Finally, the thing which was waiting a lot has arrived. IPL Schedule 2023 IPL fans were eagerly waiting for this thing because something new is going to happen this time.
IPL Schedule 2023
Here we are trying to provide an explanation for all kinds of updates regarding IPL Schedule 2023, actually according to what we are telling you about IPL Schedule 2023, this year IPL 25 March to 28 March. According to the IPL schedule 2023, a total of 74 league matches will be played till May. Friends, this season you will get to experience a lot as you will get to see the exhilarating suits below IPL Schedule 2023.
League | Indian Premier League 2023 |
Starting date | 20 March 2023 |
Ending date | 28 May 2023 |
Total teams | 10 |
Total match | 74 |
As we are getting information about IPL 2023 auction date, that pension list has not yet been issued by any team, on the basis of which it can be decided which players will be released and Who is it difficult to say now. Which players will be taken in the auction? However, according to the figures that have come out, many such super players, who have a big title, will be released, so here we are telling you under the IPL 2023 auction date that it will be just a mini-auction, now the team India is going to play. ipl match schedule 2023
IPL 2023 Team List captain
Indian Premier League Team | Indian Premier League (IPL) Team Captain |
Chennai Super Kings ( CSK) | Mahendra Singh Dhoni |
Punjab Kings ( PBSK) | Mayank Agrawal |
Mumbai Indians ( MI) | Rohit Sharma |
Gujarat Titans ( GT) | Hardik Pandya |
Royal Challengers Bangalore ( RCB) | Faf Du Plessis |
Kolkata Knight Riders ( KKR) | Shreyas Iyer |
Delhi Capitals ( DC) | Rishabh Pant |
Sunrise Hyderabad ( SRH) | Kane Williamson |
Rajasthan Royals ( RR) | Sanju Samson |
Lucknow Super Joints (LSG) | KL Rahul |
IPL Schedule 2023 with Venue
Match count | Date | Match | Venue | Time(IST) |
1 | March 31, 2023 | Gujarat Titans vs Chennai Super Kings | Ahmedabad | 7:30 PM |
2 | April 1, 2023 | Punjab Kings vs Kolkata Knight Riders | Mohali | 3:30 PM |
3 | April 1, 2023 | Lucknow Super Giants vs Delhi Capitals | Lucknow | 7:30 PM |
4 | April 2, 2023 | Sunrisers Hyderabad vs Rajasthan Royals | Hyderabad | 3:30 PM |
5 | April 2, 2023 | Royal Challengers Bangalore vs Mumbai Indians | Bengaluru | 7:30 PM |
6 | April 3, 2023 | Chennai Super Kings vs Lucknow Super Giants | Chennai | 7:30 PM |
7 | April 4, 2023 | Delhi Capitals vs Guiarat Titans | Delhi | 7:30 PM |
8 | April 5, 2023 | Rajasthan Royals vs Punjab Kings | Guwahati | 7:30 PM |
9 | April 6, 2023 | Kolkata Knight Riders vs Royal Challengers Bangalore | Kolkata | 7:30 PM |
10 | April 7, 2023 | Lucknow Super Giants vs Sunrisers Hyderabad | Lucknow | 7:30 PM |
11 | April 8, 2023 | Rajasthan Royals vs Delhi Capitals | Guwahati | 3:30 PM |
12 | April 8, 2023 | Mumbai Indians vs Chennai Super Kings | Mumbai | 7:30 PM |
13 | April 9, 2023 | Gujarat Titans vs Kolkata Knight Riders | Ahmedabad | 3:30 PM |
14 | April 9, 2023 | Sunrisers Hyderabad vs Punjab Kings | Hyderabad | 7:30 PM |
15 | April 10, 2023 | Royal Challengers Bangalore vs Lucknow Super Giants | Bengaluru | 7:30 PM |
16 | April 11, 2023 | Delhi Capitals vs Mumbai Indians | Delhi | 7:30 PM |
17 | April 12, 2023 | Chennai Super Kings vs Rajasthan Royals | Chennai | 7:30 PM |
18 | April 13, 2023 | Punjab Kings vs Gujarat Titans | Mohali | 7:30 PM |
19 | April 14, 2023 | Kolkata Knight Riders vs Sunrisers Hyderabad | Kolkata | 7:30 PM |
20 | April 15, 2023 | Royal Challengers Bangalore vs Delhi Capitals | Bengaluru | 3:30 PM |
21 | April 15, 2023 | Lucknow Super Giants vs Punjab Kings | Lucknow | 7:30 PM |
22 | April 16, 2023 | Mumbai Indians vs Kolkata Knight Riders | Mumbai | 3:30 PM |
23 | April 16, 2023 | Gujarat Titans vs Rajasthan Royals | Ahmedabad | 7:30 PM |
24 | April 17, 2023 | Royal Challengers Bangalore vs Chennai Super Kings | Bengaluru | 7:30 PM |
25 | April 18, 2023 | Sunrisers Hyderabad vs Mumbai Indians | Hyderabad | 7:30 PM |
26 | April 19, 2023 | Rajasthan Royals vs Lucknow Super Giants | Jaipur | 7:30 PM |
27 | April 20, 2023 | Punjab Kings vs Royal Challengers Bangalore | Mohali | 3:30 PM |
28 | April 20, 2023 | Delhi Capitals vs Kolkata Knight Riders | Delhi | 7:30 PM |
29 | April 21, 2023 | Chennai Super Kings vs Sunrisers Hyderabad | Chennai | 7:30 PM |
30 | April 22, 2023 | Lucknow Super Giants vs Gujarat Titans | Lucknow | 3:30 PM |
31 | April 22, 2023 | Mumbai Indians vs Punjab Kings | Mumbai | 7:30 PM |
32 | April 23, 2023 | Royal Challengers Bangalore vs Rajasthan Royals | Bengaluru | 3:30 PM |
33 | April 23, 2023 | Kolkata Knight Riders vs Chennai Super Kings | Kolkata | 7:30 PM |
34 | April 24, 2023 | Sunrisers Hyderabad vs Delhi Capitals | Hyderabad | 7:30 PM |
35 | April 25, 2023 | Gujarat Titans vs Mumbai Indians | Ahmedabad | 7:30 PM |
36 | April 26, 2023 | Royal Challengers Bangalore vs Kolkata Knight Riders | Bengaluru | 7:30 PM |
37 | April 27, 2023 | Rajasthan Royals vs Chennai Super Kings | Jaipur | 7:30 PM |
38 | April 28, 2023 | Punjab Kings vs Lucknow Super Giants | Mohali | 7:30 PM |
39 | April 29, 2023 | Kolkata Knight Riders vs Gujarat Titans | Kolkata | 3:30 PM |
40 | April 29, 2023 | Delhi Capitals vs Sunrisers Hyderabad | Delhi | 7:30 |
41 | April 30, 2023 | Chennai Super Kings vs Punjab Kings | Chennai | 3:30 PM |
42 | April 30, 2023 | Mumbai Indians vs Rajasthan Royals | Mumbai | 7:30 PM |
43 | May 1, 2023 | Lucknow Super Giants vs Royal Challengers Bangalore | Lucknow | 7:30 PM |
44 | May 2, 2023 | Gujarat Titans vs Delhi Capitals | Ahmedabad | 7:30 PM |
45 | May 3, 2023 | Punjab Kings vs Mumbai Indians | Mohali | 7:30 PM |
46 | May 4, 2023 | Lucknow Super Giants vs Chennai Super Kings | Lucknow | 3:30 PM |
47 | May 4, 2023 | Sunrisers Hyderabad vs Kolkata Knight Riders | Hyderabad | 7:30 PM |
48 | May 5, 2023 | Rajasthan Royals vs Gujarat Titans | Jaipur | 7:30 PM |
49 | May 6, 2023 | Chennai Super Kings vs Mumbai Indians | Chennai | 3:30 PM |
50 | May 6, 2023 | Delhi Capitals vs Royal Challengers Bangalore | Delhi | 7:30 PM |
51 | May 7, 2023 | Gujarat Titans vs Lucknow Super Giants | Ahmedabad | 3:30 PM |
52 | May 7, 2023 | Rajasthan Royals vs Sunrisers Hyderabad | Jaipur | 7:30 PM |
53 | May 8, 2023 | Kolkata Knight Riders vs Punjab Kings | Kolkata | 7:30 PM |
54 | May 9, 2023 | Mumbai Indians vs Royal Challengers Bangalore | Mumbai | 7:30 PM |
55 | May 10, 2023 | Chennai Super Kings vs Delhi Capitals | Chennai | 7:30 PM |
56 | May 11, 2023 | Kolkata Knight Riders vs Rajasthan Royals | Kolkata | 7:30 PM |
57 | May 12, 2023 | Mumbai Indians vs Gujarat Titans | Mumbai | 7:30 PM |
58 | May 13, 2023 | Sunrisers Hyderabad vs Lucknow Super Giants | Hyderabad | 3:30 PM |
59 | May 13, 2023 | Delhi Capitals vs Punjab Kings | Delhi | 7:30 PM |
60 | May 14, 2023 | Rajasthan Royals vs Royal Challengers Bangalore | Jaipur | 3:30 PM |
61 | May 14, 2023 | Chennai Super Kings vs Kolkata Knight Riders | Chennai | 7:30 PM |
62 | May 15, 2023 | Gujarat Titans vs Sunrisers Hyderabad | Ahmedabad | 7:30 PM |
63 | May 16, 2023 | Lucknow Super Giants vs Mumbai Indians | Lucknow | 7:30 PM |
64 | May 17, 2023 | Punjab Kings vs Delhi Capitals | Dharamshala | 7:30 PM |
65 | May 18, 2023 | Sunrisers Hyderabad vs Royal Challengers Bangalore | Hyderabad | 7:30 PM |
66 | May 19, 2023 | Punjab Kings vs Rajasthan Royals | Dharamshala | 7:30 PM |
67 | May 20, 2023 | Delhi Capitals vs Chennai Super Kings | Delhi | 3:30 PM |
68 | May 20, 2023 | Kolkata Knight Riders vs Lucknow Super Giants | Kolkata | 7:30 PM |
69 | May 21, 2023 | Mumbai Indians vs Sunrisers Hyderabad | Mumbai | 3:30 PM |
70 | May 21, 2023 | Royal Challengers Bangalore vs Gujarat Titans | Bengaluru |
What is the schedule for IPL 2023?
What teams will be playing in IPL 2023?
What is the full schedule for Punjab Kings (PBKS) in IPL 2023?
What is the format for IPL 2023?
Where IPL 2023 matches be played?
How can I watch the IPL 2023 matches live?
Can I buy tickets for IPL 2023 matches?
Latest Update
Result
Find the names of Provisionally Eligible candidates for the post of the Photo-Artist Post Category no. ER10422
Find the names of Provisionally Eligible candidates for the post of the Junior Technical Assistant (Chemical) Post Category no. ER13323
Admit Card
The Staff Selection Commission (SSC) Releases Document Verification E-Call Letter for Library Attendant Post Category no. SR12323
The Staff Selection Commission (SSC) Releases Document Verification E-Admission Certificate for Senior Laboratory Assistant Post Category no. SR11023
Staff Selection Commission (SSC) releases the Document Verification Call Letter for the SSC Post of Accountant Post Category no. WR13123
Latest Job
SSC – Staff Selection Commission
Staff Selection Commission has released the notice for those candidates who will appear in SSC Junior Engineer Executive Paper II 2024
Staff Selection Commission (SSC) releases the Document Verification schedule for the SSC Post of Auxiliary Nurse Cum Midwife Post Category no. NR32523
Staff Selection Commission (SSC) releases the Document Verification schedule for the SSC Post of Dresser-Cum-Attendant Post Category no. NR32023
Recent Posts
Categories
- Admit Card
- Answer Key
- Application Form
- Board Result
- Call Letter
- Counselling
- Cricket
- Current Affairs
- Cut Off
- Earning Tips
- Entertainment
- Events
- Exam
- Films
- Finance
- Flood
- Game
- indian railways
- IPl 2023
- Latest Job
- live score
- Lottery Results
- Marit List
- Mobile
- News
- Notice
- Panchang
- Recruitment
- Result
- Schemes
- Selection
- SSC
- SSC Admit Card
- SSC Answer Key
- SSC Exam
- SSC Recruitment
- SSC Result
- SSC Syllabus
- SSCNR
- Stock Market
- Syllabus
- Technology
- Topper List
- typing test
- University Result
- world record